1989: July 26-28, Olympia, WA
Host Club: Northwest Bearded Collie Club
Judge: Barbara Iremonger
Sweeps Judge: Bea Sawka
Obedience Judge: John Cox
Junior Showmanship Judge: David Lee
Judge: Barbara Iremonger
Sweeps Judge: Bea Sawka
Obedience Judge: John Cox
Junior Showmanship Judge: David Lee
| Conformation | Judge: Barbara Iremonger |
| BOB: | Ch. Shilstone Charlie Charcoal – Sheila Green |
| BOW, WB: | Crisch Black Eyed Susan – Chris Schaefer |
| BOS | Ch. Chriscaro’s Calico – Katherine B. Widell |
| WD: | Aellen’s Eye of the Tiger – Carol & Ruth Colavecchio & Sandra Remell |
| Sweeps: | Judge: Bea Sawka |
| BIS (puppy): | Coalacre Just Johnny – Ann & Bruce Lewis |
| BOS (puppy): | Ananda Hot Fudge Sunday – Ann Killeen |
| Obedience: | Judge: John Cox |
| Highest Scoring Dog in Regular Class: | CH Daybreak Storm at Candelaria UD – Laura Price |
| Junior Showmanship: |
Judge: David Lee |
| Best Junior Handler | Daniel Herzig |
1988: June 30 – July 3, Suwannee, GA
Host Club: Atlanta Bearded Collie Club
Judge: Cynthia Mahigian
Sweeps Judge: Rosemary Schroeder
Junior Showmanship Judge: Carmen Battaglia
Obedience Judge: Jean Porter Lynch
Judge: Cynthia Mahigian
Sweeps Judge: Rosemary Schroeder
Junior Showmanship Judge: Carmen Battaglia
Obedience Judge: Jean Porter Lynch
| Conformation | Judge: Cynthia Mahigian |
| BOB: | Am/Can Ch. Potterdale Double Image, Bea & Kevin Sawka |
| BOS: | Am/Can Ch. Classical’s Star Baby, Nona Albarano & Bea Sawka |
| BOW, WD: | Artisan Caribou O’Hollybush, Sherry & Greg Meininghaus |
| WB: | Ruffhouse Raggedy Ann, Harry & Mary Ellen Siemen |
| Sweeps: | Judge: Rosemary Schroeder |
| BIS (puppy): | Classical’s Guess Who, Bea & Kevin Sawka |
| BOS (puppy): | Potterdale Prosperity, Nona Albarano |
| Obedience: | Judge: Jean Porter Lynch |
| Highest Scoring Dog in Regular Class: | Britannia Master Thinker UD, Sandra Weiss & Daniel Hartzell |
| Junior Showmanship: |
Judge: Carmen Battaglia |
| Best Junior Handler | Daniel Herzig |










