Comparison of OFA Scores to Foreign Hip Evaluations
OFA | FCI (Europe) | BVA (UK/Australia) | SV (Germany) |
---|---|---|---|
Excellent | A-1 | 0-4 (no >3/hip) | Normal |
Good | A-2 | 5-10 (no >6/hip) | Normal |
Fair | B-1 | 11-18 | Normal |
Borderline | B-2 | 19-25 | Fast Normal |
Mild Dysplasia | C | 26-35 | Noch Zugelassen |
Moderate | D | 36-50 | Mittlere |
Severe | E | 51-106 | Schwere |
OVC (Ontario Veterinary College, Canada) scores dogs as Clear or Dysplastic only.
Because PennHIP cannot be compared directly to other hip scoring methods, refer to their website at www.pennhip.org.
This article discusses the difference between OFA and PennHIP evaluation.